Precision gear common material and heat treatment.
The common precision gear materials and heat treatment are as follows.
If you have other materials and heat treatment requirements, please contact Shiuh Cheng.
Classification | Taiwanese Name | JIS | JIS(Prev.) | DIN | AISI | Heat Treatment | |
---|---|---|---|---|---|---|---|
Carburization | QT、High Frequency | ||||||
Carbon Steel | Medium-Carbon | S45C | S45C | C45 | 1045 | ◎ | |
Alloy Steel Carbon Steel | Green Cross | SCM415 | SCM21 | 15CrMo5 | 4115 | ◎ | |
Green Cross | SCM420 | SCM22 | 18CrMo4 | 4118 | ◎ | ||
Red Cross | SCM435 | SCM3 | 34CrMo4 | 4135 | ◎ | ||
Red Cross | SCM440 | SCM4 | 42CrMo4 | 4140 | ◎ | ||
White Cross | SNCM220 | SNCM22 | 21NiCrMo2 | 8620 | ◎ | ||
Blue Cross | SNCM439 | SNCM8 | 40NiCrMo6 | 4340 | ◎ | ||
Medium-Carbon | 17CrNiMo6 | 4820 | ◎ |
- Gallerys
- Gear Carburizing Heat Treatment